|
Exhibit No.
|
| |
Description
|
|
| (a)(1)(A) | | | | |
| (a)(1)(B) | | | | |
| (a)(1)(C) | | | | |
| (a)(1)(D) | | | | |
| (a)(1)(E) | | | | |
| (a)(1)(F) | | | | |
| (a)(5)(A) | | | Joint Press Release issued by Profire Energy, Inc. and CECO Environmental Corp., dated October 29, 2024 (incorporated by reference to Exhibit 99.1 to the Current Report on Form 8-K filed with the SEC by Profire Energy, Inc. on October 29, 2024). | |
| (a)(5)(B) | | | | |
| (d)(1) | | | Agreement and Plan of Merger, dated October 28, 2024, by and among CECO Environmental Corp., Combustion Merger Sub, Inc. and Profire Energy, Inc. (incorporated by reference to Exhibit 10.1 to the Current Report on Form 8-K filed with the SEC by Profire Energy, Inc. on October 29, 2024). | |
| (d)(2) | | | | |
| (d)(3) | | | | |
| (d)(4) | | | Tender and Support Agreement, dated October 28, 2024, by and among CECO Environmental Corp., Combustion Merger Sub, Inc., Brenton W. Hatch and Hatch Family Holding Company, LLC. | |
| (d)(5) | | | | |
| (d)(6) | | | | |
| (g) | | | None. | |
| (h) | | | None. | |
| 107 | | | |
| By | | |
/s/ Todd Gleason
|
| | | |
| Name: | | | Todd Gleason | | | | |
| Title: | | | Chief Executive Officer | | | | |
| Date: | | | December 3, 2024 | | | | |
| By | | |
/s/ Todd Gleason
|
| | | |
| Name: | | | Todd Gleason | | | | |
| Title: | | | Chief Executive Officer | | | | |
| Date: | | | December 3, 2024 | | | | |